Up
EMEA
APAC
AMERICANS
Andorra
United Arab Emirates
Afghanistan
Albania
Armenia
Angola
Antarctica
American Samoa
Austria
Australia
Åland Islands
Azerbaijan
Bosnia and Herzegovina
Bangladesh
Belgium
Burkina Faso
Bulgaria
Bahrain
Burundi
Benin
Saint Barthélemy
Brunei Darussalam
Bhutan
Bouvet Island
Botswana
Belarus
Canada
Cocos (Keeling) Islands
Congo, Democratic Republic of the
Central African Republic
Congo
Switzerland
Côte d'Ivoire
Cook Islands
Cameroon
China
Cabo Verde
Curaçao
Christmas Island
Cyprus
Czechia
Germany
Djibouti
Denmark
Algeria
Estonia
Egypt
Western Sahara
Eritrea
Spain
Ethiopia
Finland
Fiji
Micronesia (Federated States of)
Faroe Islands
France
Gabon
United Kingdom of Great Britain and Northern Ireland
Georgia
French Guiana
Guernsey
Ghana
Gibraltar
Greenland
Gambia
Guinea
Guadeloupe
Equatorial Guinea
Greece
Guam
Guinea-Bissau
Hong Kong
Heard Island and McDonald Islands
Croatia
Hungary
Indonesia
Ireland
Israel
Isle of Man
India
British Indian Ocean Territory
Iraq
Iran (Islamic Republic of)
Iceland
Italy
Jersey
Jordan
Japan
Kenya
Kyrgyzstan
Cambodia
Kiribati
Comoros
Korea (Democratic People's Republic of)
Korea, Republic of
Kuwait
Kazakhstan
Lao People's Democratic Republic
Lebanon
Liechtenstein
Sri Lanka
Liberia
Lesotho
Lithuania
Luxembourg
Latvia
Libya
Morocco
Monaco
Moldova, Republic of
Montenegro
Saint Martin (French part)
Madagascar
Marshall Islands
North Macedonia
Mali
Myanmar
Mongolia
Macao
Northern Mariana Islands
Martinique
Mauritania
Malta
Mauritius
Maldives
Malawi
Malaysia
Mozambique
Namibia
New Caledonia
Niger
Norfolk Island
Nigeria
Netherlands
Norway
Nepal
Nauru
Niue
New Zealand
Oman
French Polynesia
Papua New Guinea
Philippines
Pakistan
Poland
Saint Pierre and Miquelon
Pitcairn
Palestine, State of
Portugal
Palau
Qatar
Réunion
Romania
Serbia
Russian Federation
Rwanda
Saudi Arabia
Solomon Islands
Seychelles
Sudan
Sweden
Singapore
Saint Helena, Ascension and Tristan da Cunha
Slovenia
Svalbard and Jan Mayen
Slovakia
Sierra Leone
San Marino
Senegal
Somalia
South Sudan
Sao Tome and Principe
Sint Maarten (Dutch part)
Syrian Arab Republic
Chad
French Southern Territories
Togo
Thailand
Tajikistan
Tokelau
Timor-Leste
Turkmenistan
Tunisia
Tonga
Turkey
Tuvalu
Taiwan, Province of China
Tanzania, United Republic of
Ukraine
Uganda
United States Minor Outlying Islands
United States of America
Uzbekistan
Holy See
Viet Nam
Vanuatu
Wallis and Futuna
Samoa
Yemen
Mayotte
South Africa
Zambia
Zimbabwe
+3728807913
Tallinn, Vikerlasse tn 11-49
sales@adistributiongroup.com
Our storage
Quantity
BOM
0
Basket
0,00 $
PRODUCT CATALOG
MANUFACTURERS
SERVICES
WORKING CONDITIONS
QUALITY CONTROL
ABOUT
BLOG
Home
/
Product catalog
/
Fittings, Fasteners, Accessories
/
Miscellaneous
/
Faster!
Filters
Manufacturer
3M
3M - Aearo Technologies, LLC
Adafruit Industries LLC
Altech Corporation
DFRobot
Eaton - Bussmann Electrical Division
Essentra Components
Fechometal USA
IXYS
J.W. Winco
Makeblock Co., LTD.
Panasonic Industrial Devices - FBD
Panavise
Panduit Corp
Phoenix Contact
RAF Electronic Hardware
Schurter Inc.
Storm Interface
Taica North America Corporation
TE Connectivity AMP Connectors
Tripp Lite
Tycon Systems Inc.
Weidmüller
Series
*
-
Alliance Plastics
Command™
DCP
DCTM
DDR
DWF
DWM
DWT
DXPS
FIP 1-Step
FRB-BK
FRB-NC
FRB-NT
FRB-WT
GN 300
ISODAMP™ C-1000
ISODAMP™ C-6000
ISODAMP™ C-8000
MicroPlastics
ML
PortaGrip®
Richco
Richco, ML
U-Vacua™
Part Status
Active
Discontinued at Digi-Key
Last Time Buy
Obsolete
Type
-
Adapter Plate
Adjustable Lever
Band
Banner Barrier
Base
Belt Tape Barricade
Bolt Clamp
Bracket - Wall Mount
Buckle
Carry Handle Strips
Caster
Chain Link
Clips
Compensating Element
Cone
Cone Adapter
Cone Bar
Coupler
Dowel
Electromagnetic Lock
Fence Sign Holder
Fire Barrier Cast-In Device
Fire Barrier Composite Sheet
Fire Barrier Duct Wrap
Fire Barrier Foam
Fire Barrier Moldable Putty
Fire Barrier Mortar
Fire Barrier Packing Material
Fire Barrier Pass Through Device
Fire Barrier Pillow
Fire Barrier Plastic Pipe Device
Fire Barrier Plenum Wrap
Fire Barrier Putty Sleeve
Fire Barrier Restricting Collar
Fire Barrier Wrap Strip
Flag Tape Barricade
Hard Disk Drive Isolator
Holder
ID Plate
Intumescent Strip
Joint
Keeper
Keyed Gate Cathode Twin Plugs
Knuckle
Latch
Mirror
Mount
Pin
Pole Strap
Post
Retaining Clip
Ring Weight
Rotary Damper
Round Standoff
Shaft
Shock Absorption Chip
Shock Absorption Sheet
Shock Absorption Tape
Spring
Stand
Vacuum Insulation Panels (VIPs)
Color
-
Black
Black Legend, Black and Yellow Background
Black, Red, White
Black, Silver
Black, White
Black, Yellow
Blue
Clear
Cream
Gray
Green
Green, Yellow
Natural
Orange
Orange, Red
Orange, White
Red
Red, White
Silver
Silver, White
White
Yellow
Yellow, Black Stripe
Yellow, Blue Stripe
Yellow, Glow Stripe
Yellow, Green Stripe
Yellow, Magenta Stripe
Yellow, Orange Stripe
Yellow, Red Stripe
Yellow, White Stripe
Yellow, Yellow Stripe
Size / Dimension
-
0.05" Dia x 0.13" H (1.2mm x 3.2mm)
0.05" Dia x 0.25" H (1.2mm x 6.4mm)
0.05" Dia x 0.38" H (1.2mm x 9.5mm)
0.05" Dia x 0.50" H (1.2mm x 12.7mm)
0.06" Dia x 0.13" H (1.6mm x 3.2mm)
0.06" Dia x 0.25" H (1.6mm x 6.4mm)
0.06" Dia x 0.38" H (1.6mm x 9.5mm)
0.06" Dia x 0.50" H (1.6mm x 12.7mm)
0.09" Dia x 0.13" H (2.4mm x 3.2mm)
0.09" Dia x 0.19" H (2.4mm x 4.8mm)
0.09" Dia x 0.25" H (2.4mm x 6.4mm)
0.09" Dia x 0.31" H (2.4mm x 7.9mm)
0.09" Dia x 0.38" H (2.4mm x 9.5mm)
0.09" Dia x 0.50" H (2.4mm x 12.7mm)
0.12" Dia x 1.13" H (3.1mm x 28.6mm)
0.13" Dia x 0.13" H (3.2mm x 3.2mm)
0.13" Dia x 0.19" H (3.2mm x 4.8mm)
0.13" Dia x 0.25" H (3.2mm x 6.4mm)
0.13" Dia x 0.31" H (3.2mm x 7.9mm)
0.13" Dia x 0.38" H (3.2mm x 9.5mm)
0.13" Dia x 0.50" H (3.2mm x 12.7mm)
0.19" Dia x 0.13" H (4.8mm x 3.2mm)
0.19" Dia x 0.25" H (4.8mm x 6.4mm)
0.19" Dia x 0.38" H (4.8mm x 9.5mm)
0.19" Dia x 0.50" H (4.8mm x 12.7mm)
0.19" Dia x 0.63" H (4.8mm x 15.9mm)
0.19" Dia x 0.75" H (4.8mm x 19.1mm)
0.21" Dia x 0.50" H (5.3mm x 12.7mm)
0.25" Dia x 0.13" H (6.4mm x 3.2mm)
0.25" Dia x 0.23" H (6.4mm x 6.0mm)
0.25" Dia x 0.25" H (6.4mm x 6.4mm)
0.25" Dia x 0.38" H (6.4mm x 9.5mm)
0.25" Dia x 0.50" H (6.4mm x 12.7mm)
0.25" Dia x 0.75" H (6.4mm x 19.1mm)
0.25" Dia x 1.25" H (6.2mm x 31.8mm)
0.31" Dia x 0.13" H (8.0mm x 3.2mm)
0.31" Dia x 0.25" H (8.0mm x 6.4mm)
0.31" Dia x 0.38" H (7.9mm x 9.5mm)
0.31" Dia x 0.50" H (7.9mm x 12.7mm)
0.31" Dia x 0.63" H (7.9mm x 15.9mm)
0.31" Dia x 0.75" H (7.9mm x 19.1mm)
0.37" Dia x 0.31" H (9.3mm x 7.9mm)
0.39" L x 0.39" W x 0.12" H (10.0mm x 10.0mm x 3.0mm)
0.39" L x 0.39" W x 0.20" H (10.0mm x 10.0mm x 5.0mm)
0.44" Dia x 0.25" H (11.1mm x 6.4mm)
0.44" Dia x 0.50" H (11.1mm x 12.8mm)
0.50" Dia (12.7mm)
0.50" Dia x 6.00" H (12.7mm x 152.4mm)
0.528" L (13.40mm)
0.59" L x 0.59" W x 0.12" H (15.0mm x 15.0mm x 3.0mm)
0.59" L x 0.59" W x 0.20" H (15.0mm x 15.0mm x 5.0mm)
0.59" L x 0.59" W x 0.39" H (15.0mm x 15.0mm x 10.0mm)
0.591" L x 0.335" W (15.00mm x 8.50mm)
0.591" L x 0.543" W (15.00mm x 13.80mm)
0.598" L x 0.413" W (15.20mm x 10.50mm)
0.598" L x 0.528" W (15.20mm x 13.40mm)
0.63" Dia x 6.00" H (15.9mm x 152.4mm)
0.63" Dia x 9.00" H (15.9mm x 228.6mm)
0.728" L x 0.532" W (18.50mm x 13.50mm)
0.75" Dia x 2.26" H (19.1mm x 57.3mm)
0.765" L x 0.748" W (25.40mm x 19.00mm)
0.787" L x 0.630" W (20.00mm x 16.00mm)
0.79" L x 0.79" W x 0.12" H (20.0mm x 20.0mm x 3.0mm)
0.79" L x 0.79" W x 0.20" H (20.0mm x 20.0mm x 5.0mm)
0.79" L x 0.79" W x 0.39" H (20.0mm x 20.0mm x 10.0mm)
0.827" L x 0.689" W (21.00mm x 17.50mm)
0.866" L x 0.827" W (22.00mm x 21.00mm)
0.88" Dia x 6.00" L (22.2mm x 152.4mm)
0.88" Dia x 9.00" L (22.2mm x 228.6mm)
0.93" L x 0.30" W (23.6mm x 7.7mm)
0.94" L x 0.59" W x 0.23" H (23.9mm x 15.0mm x 5.8mm)
0.94" L x 0.59" W x 0.26" H (23.9mm x 15.0mm x 6.6mm)
0.94" L x 0.59" W x 0.30" H (23.9mm x 15.0mm x 7.6mm)
1.00" H (25.4mm)
1.00" L x 1.00" W (25.4mm x 25.4mm)
1.06" L x 1.75" W (26.9mm x 44.4mm)
1.331" L x 0.984" W (34.00mm x 25.00mm)
1.40" H (35.6mm)
1.417" L x 0.984" W (36.00mm x 25.00mm)
1.711" L x 0.984" W (43.50mm x 25.00mm)
1.75" Dia x 1.75" H (44.4mm x 44.4mm)
1.75" L x 1.06" W (44.4mm x 26.9mm)
1.80" L x 23.90" W x 15.90" H (45.7mm x 607.1mm x 403.9mm)
2.00" Dia x 34.00" H (50.8mm x 863.6mm)
2.00" L x 1.00" W x 0.25" H (50.8mm x 25.4mm x 6.4mm)
2.00" W (50.8mm)
2.17" L x 0.91" W (55.0mm x 23.0mm)
2.264" L x 1.476" W (57.50mm x 37.50mm)
2.30" L x 0.43" W (58.5mm x 11.0mm)
2.50" Dia x 40.00" H (63.5mm x 1016.0mm)
2.50" H (63.5mm)
2.50" x 2.50" (63.5mm x 63.5mm)
2.75" Dia x 0.39" H (69.8mm x 9.8mm)
2.795" L x 1.646" W (71.00mm x 41.80mm)
2.88" H (73.2mm)
2.88" L x 4.56" W (73.2mm x 115.8mm)
3.00" H (76.2mm)
3.00" L x 2.00" W x 6.25" H (76.2mm x 50.8mm x 158.8mm)
3.00" L x 2.00" W x 6.63" H (76.2mm x 50.8mm x 92.2mm)
3.13" H (79.5mm)
3.25" L x 2.20" W x 7.00" H (82.6mm x 57.2mm x 177.8mm)
3.35" L x 50.00" W x 4.72" H (85.1mm x 1270.0mm x 119.9mm)
3.35" L x 50.00" W x 4.73" H (85.1mm x 1270.0mm x 120.1mm)
3.50" H (88.9mm)
3.94" L x 3.94" W x 0.28" H (100.0mm x 100.0mm x 7.0mm)
4.00" Dia x 6.00" H (101.6mm x 152.4mm)
4.00" H (101.6mm)
4.00" L x 1.00" W (101.6mm x 25.4mm)
4.00' L x 0.750" W (1.22m x 19.05mm)
4.00' L x 1.250" W (1.22m x 31.75mm)
4.09" L x 4.09" W (103.9mm x 103.9mm)
4.50" H (114.3mm)
4.50' W x 2.67' H (1.37m x 0.81m)
4.56" L x 2.88" W (115.8mm x 73.2mm)
5.00' L x 0.750" W (1.52m x 19.05mm)
5.00' L x 1.250" W (1.52m x 31.75mm)
6.00" H (152.4mm)
6.00' L x 0.750" W (1.83m x 19.05mm)
6.00' L x 1.250" W (1.83m x 31.75mm)
6.25" H (158.8mm)
6.25" L x 3.50" W x 4.00" H (158.8mm x 88.9mm x 101.6mm)
6.63" Dia (168.4mm)
7.00' L x 0.750" W (2.13m x 19.05mm)
7.00' L x 1.250" W (2.13m x 31.75mm)
7.50" L x 6.00" W (190.5mm x 152.4mm)
7.99" L x 1.81" W x 33.46" H (202.9mm x 46.0mm x 849.9mm)
8.00" H (203.2mm)
8.50" L x 5.50" W (215.9mm x 139.7mm)
8.500" L x 5.500" W (215.90mm x 139.70mm)
9.00" H (228.6mm)
9.10" H (231.1mm)
9.38" H (238.3mm)
10.00" H (254.0mm)
10.00" L x 31.69" W x 18.11" H (254.0mm x 804.9mm x 460.0mm)
11.22" L x 8.66" W x 3.31" H (285.0mm x 220.0mm x 84.0mm)
11.75" Dia (298.5mm)
12.00" H (304.8mm)
12.00" L x 12.00" W x 0.94" H (304.8mm x 304.8mm x 23.9mm)
12.00" L x 7.50" W (304.8mm x 190.5mm)
13.00" H (330.2mm)
14.00" H (355.6mm)
14.37" L x 6.29" W x 16.93" H (365.0mm x 159.8mm x 430.0mm)
15.00' L (4.57m)
15.20" L x 12.00" W x 0.94" H (386.1mm x 304.8mm x 23.9mm)
15.70" L x 14.90" W x 10.20" H (398.8mm x 378.5mm x 259.1mm)
16.00" H (406.4mm)
17.02" L x 0.98" W (432.1mm x 24.9mm)
18.00" H (457.2mm)
18.27" L x 8.07" W x 7.91" H (464.0mm x 205.0mm x 201.0mm)
18.50" L x 15.40" W x 0.59" H (469.9mm x 391.2mm x 15.0mm)
19.68" L x 5.90" W x 5.31" H (499.9mm x 149.9mm x 134.9mm)
19.69" L x 7.50" W x 2.82" H (500.1mm x 190.5mm x 71.6mm)
19.90" L x 10.20" W x 0.59" H (505.5mm x 259.1mm x 15.0mm)
19.90" L x 15.00" W x 0.94" H (505.5mm x 381.0mm x 23.9mm)
20.00' L (6.10m)
20.70" L x 11.80" W x 0.59" H (525.8mm x 299.7mm x 15.0mm)
22.99" L x 1.38" W (583.9mm x 35.1mm)
23.40" L x 22.40" W x 0.59" H (594.4mm x 569.0mm x 15.0mm)
23.62" L x 17.32" W x 20.62" H (599.9mm x 439.9mm x 523.7mm)
23.80" L x 15.00" W x 0.94" H (604.5mm x 381.0mm x 23.9mm)
24.00" L x 12.00" W x 0.94" H (609.6mm x 304.8mm x 23.9mm)
24.00" L x 22.40" W x 0.94" H (609.6mm x 569.0mm x 23.9mm)
24.00" L x 24.00" W x 0.94" H (609.6mm x 609.6mm x 23.9mm)
25.00' L (7.62m)
28.00" H (711.2mm)
28.50' L x 0.500" W (8.69m x 12.70mm)
28.90" L x 15.70" W x 10.20" H (734.1mm x 398.8mm x 259.1mm)
28.90" L x 25.90" W x 10.20" H (734.1mm x 657.9mm x 259.1mm)
33.40" L x 17.32" W x 1.42" H (848.4mm x 439.9mm x 36.1mm)
33.63" L x 20.08" W x 4.53" H (854.2mm x 510.0mm x 115.0mm)
33.85" L x 17.32" W x 2.48" H (859.8mm x 439.9mm x 63.0mm)
33.86" L x 12.52" W x 4.45" H (860.0mm x 318.0mm x 113.0mm)
34.65" L x 33.62" W x 4.53" H (880.1mm x 853.9mm x 115.1mm)
36.00" H (914.4mm)
36.50" L x 24.62" W x 24.20" H (927.1mm x 625.3mm x 614.7mm)
37.80" L x 16.10" W x 0.59" H (960.1mm x 408.9mm x 15.0mm)
38.00" H (965.2mm)
38.00" L x 6.30" W x 5.40" H (965.2mm x 160.0mm x 117.2mm)
38.20" L x 26.40" W x 0.59" H (970.3mm x 670.6mm x 15.0mm)
39.37" L x 0.39" W x 0.04" H (1000.0mm x 10.0mm x 1.0mm)
39.37" L x 0.39" W x 0.08" H (1000.0mm x 10.0mm x 2.0mm)
39.37" L x 0.39" W x 0.12" H (1000.0mm x 10.0mm x 3.0mm)
39.37" L x 0.79" W x 0.04" H (1000.0mm x 20.0mm x 1.0mm)
39.37" L x 0.79" W x 0.08" H (1000.0mm x 20.0mm x 2.0mm)
39.37" L x 0.79" W x 0.12" H (1000.0mm x 20.0mm x 3.0mm)
39.72" L x 24.00" W x 1.25" H (1008.9mm x 609.6mm x 31.8mm)
40.00" H (1016.0mm)
48.00" H (1219.20mm)
81.50" L x 32.60" W x 27.60" H (2070.1mm x 828.0mm x 701.0mm)
83.00' L (25.30m)
100.00' L x 0.250" W (30.48m x 6.35mm)
100.00' L x 0.375" W (30.48m x 9.53mm)
100.00' L x 0.500" W (30.48m x 12.70mm)
100.00' L x 0.625" W (30.48m x 15.875mm)
100.00' L x 0.750" W (30.48m x 19.05mm)
100.00' L x 1.000" W (30.48m x 25.40mm)
100.00' L x 1.250" W (30.48m x 31.75mm)
113.00' L (34.44m)
120.00' L (36.58m)
Manufacturer
3M
3M - Aearo Technologies, LLC
Adafruit Industries LLC
Altech Corporation
DFRobot
Eaton - Bussmann Electrical Division
Essentra Components
Fechometal USA
IXYS
J.W. Winco
Makeblock Co., LTD.
Panasonic Industrial Devices - FBD
Panavise
Panduit Corp
Phoenix Contact
RAF Electronic Hardware
Schurter Inc.
Storm Interface
Taica North America Corporation
TE Connectivity AMP Connectors
Tripp Lite
Tycon Systems Inc.
Weidmüller
Series
*
-
Alliance Plastics
Command™
DCP
DCTM
DDR
DWF
DWM
DWT
DXPS
FIP 1-Step
FRB-BK
FRB-NC
FRB-NT
FRB-WT
GN 300
ISODAMP™ C-1000
ISODAMP™ C-6000
ISODAMP™ C-8000
MicroPlastics
ML
PortaGrip®
Richco
Richco, ML
U-Vacua™
Part Status
Active
Discontinued at Digi-Key
Last Time Buy
Obsolete
Type
-
Adapter Plate
Adjustable Lever
Band
Banner Barrier
Base
Belt Tape Barricade
Bolt Clamp
Bracket - Wall Mount
Buckle
Carry Handle Strips
Caster
Chain Link
Clips
Compensating Element
Cone
Cone Adapter
Cone Bar
Coupler
Dowel
Electromagnetic Lock
Fence Sign Holder
Fire Barrier Cast-In Device
Fire Barrier Composite Sheet
Fire Barrier Duct Wrap
Fire Barrier Foam
Fire Barrier Moldable Putty
Fire Barrier Mortar
Fire Barrier Packing Material
Fire Barrier Pass Through Device
Fire Barrier Pillow
Fire Barrier Plastic Pipe Device
Fire Barrier Plenum Wrap
Fire Barrier Putty Sleeve
Fire Barrier Restricting Collar
Fire Barrier Wrap Strip
Flag Tape Barricade
Hard Disk Drive Isolator
Holder
ID Plate
Intumescent Strip
Joint
Keeper
Keyed Gate Cathode Twin Plugs
Knuckle
Latch
Mirror
Mount
Pin
Pole Strap
Post
Retaining Clip
Ring Weight
Rotary Damper
Round Standoff
Shaft
Shock Absorption Chip
Shock Absorption Sheet
Shock Absorption Tape
Spring
Stand
Vacuum Insulation Panels (VIPs)
Color
-
Black
Black Legend, Black and Yellow Background
Black, Red, White
Black, Silver
Black, White
Black, Yellow
Blue
Clear
Cream
Gray
Green
Green, Yellow
Natural
Orange
Orange, Red
Orange, White
Red
Red, White
Silver
Silver, White
White
Yellow
Yellow, Black Stripe
Yellow, Blue Stripe
Yellow, Glow Stripe
Yellow, Green Stripe
Yellow, Magenta Stripe
Yellow, Orange Stripe
Yellow, Red Stripe
Yellow, White Stripe
Yellow, Yellow Stripe
Size / Dimension
-
0.05" Dia x 0.13" H (1.2mm x 3.2mm)
0.05" Dia x 0.25" H (1.2mm x 6.4mm)
0.05" Dia x 0.38" H (1.2mm x 9.5mm)
0.05" Dia x 0.50" H (1.2mm x 12.7mm)
0.06" Dia x 0.13" H (1.6mm x 3.2mm)
0.06" Dia x 0.25" H (1.6mm x 6.4mm)
0.06" Dia x 0.38" H (1.6mm x 9.5mm)
0.06" Dia x 0.50" H (1.6mm x 12.7mm)
0.09" Dia x 0.13" H (2.4mm x 3.2mm)
0.09" Dia x 0.19" H (2.4mm x 4.8mm)
0.09" Dia x 0.25" H (2.4mm x 6.4mm)
0.09" Dia x 0.31" H (2.4mm x 7.9mm)
0.09" Dia x 0.38" H (2.4mm x 9.5mm)
0.09" Dia x 0.50" H (2.4mm x 12.7mm)
0.12" Dia x 1.13" H (3.1mm x 28.6mm)
0.13" Dia x 0.13" H (3.2mm x 3.2mm)
0.13" Dia x 0.19" H (3.2mm x 4.8mm)
0.13" Dia x 0.25" H (3.2mm x 6.4mm)
0.13" Dia x 0.31" H (3.2mm x 7.9mm)
0.13" Dia x 0.38" H (3.2mm x 9.5mm)
0.13" Dia x 0.50" H (3.2mm x 12.7mm)
0.19" Dia x 0.13" H (4.8mm x 3.2mm)
0.19" Dia x 0.25" H (4.8mm x 6.4mm)
0.19" Dia x 0.38" H (4.8mm x 9.5mm)
0.19" Dia x 0.50" H (4.8mm x 12.7mm)
0.19" Dia x 0.63" H (4.8mm x 15.9mm)
0.19" Dia x 0.75" H (4.8mm x 19.1mm)
0.21" Dia x 0.50" H (5.3mm x 12.7mm)
0.25" Dia x 0.13" H (6.4mm x 3.2mm)
0.25" Dia x 0.23" H (6.4mm x 6.0mm)
0.25" Dia x 0.25" H (6.4mm x 6.4mm)
0.25" Dia x 0.38" H (6.4mm x 9.5mm)
0.25" Dia x 0.50" H (6.4mm x 12.7mm)
0.25" Dia x 0.75" H (6.4mm x 19.1mm)
0.25" Dia x 1.25" H (6.2mm x 31.8mm)
0.31" Dia x 0.13" H (8.0mm x 3.2mm)
0.31" Dia x 0.25" H (8.0mm x 6.4mm)
0.31" Dia x 0.38" H (7.9mm x 9.5mm)
0.31" Dia x 0.50" H (7.9mm x 12.7mm)
0.31" Dia x 0.63" H (7.9mm x 15.9mm)
0.31" Dia x 0.75" H (7.9mm x 19.1mm)
0.37" Dia x 0.31" H (9.3mm x 7.9mm)
0.39" L x 0.39" W x 0.12" H (10.0mm x 10.0mm x 3.0mm)
0.39" L x 0.39" W x 0.20" H (10.0mm x 10.0mm x 5.0mm)
0.44" Dia x 0.25" H (11.1mm x 6.4mm)
0.44" Dia x 0.50" H (11.1mm x 12.8mm)
0.50" Dia (12.7mm)
0.50" Dia x 6.00" H (12.7mm x 152.4mm)
0.528" L (13.40mm)
0.59" L x 0.59" W x 0.12" H (15.0mm x 15.0mm x 3.0mm)
0.59" L x 0.59" W x 0.20" H (15.0mm x 15.0mm x 5.0mm)
0.59" L x 0.59" W x 0.39" H (15.0mm x 15.0mm x 10.0mm)
0.591" L x 0.335" W (15.00mm x 8.50mm)
0.591" L x 0.543" W (15.00mm x 13.80mm)
0.598" L x 0.413" W (15.20mm x 10.50mm)
0.598" L x 0.528" W (15.20mm x 13.40mm)
0.63" Dia x 6.00" H (15.9mm x 152.4mm)
0.63" Dia x 9.00" H (15.9mm x 228.6mm)
0.728" L x 0.532" W (18.50mm x 13.50mm)
0.75" Dia x 2.26" H (19.1mm x 57.3mm)
0.765" L x 0.748" W (25.40mm x 19.00mm)
0.787" L x 0.630" W (20.00mm x 16.00mm)
0.79" L x 0.79" W x 0.12" H (20.0mm x 20.0mm x 3.0mm)
0.79" L x 0.79" W x 0.20" H (20.0mm x 20.0mm x 5.0mm)
0.79" L x 0.79" W x 0.39" H (20.0mm x 20.0mm x 10.0mm)
0.827" L x 0.689" W (21.00mm x 17.50mm)
0.866" L x 0.827" W (22.00mm x 21.00mm)
0.88" Dia x 6.00" L (22.2mm x 152.4mm)
0.88" Dia x 9.00" L (22.2mm x 228.6mm)
0.93" L x 0.30" W (23.6mm x 7.7mm)
0.94" L x 0.59" W x 0.23" H (23.9mm x 15.0mm x 5.8mm)
0.94" L x 0.59" W x 0.26" H (23.9mm x 15.0mm x 6.6mm)
0.94" L x 0.59" W x 0.30" H (23.9mm x 15.0mm x 7.6mm)
1.00" H (25.4mm)
1.00" L x 1.00" W (25.4mm x 25.4mm)
1.06" L x 1.75" W (26.9mm x 44.4mm)
1.331" L x 0.984" W (34.00mm x 25.00mm)
1.40" H (35.6mm)
1.417" L x 0.984" W (36.00mm x 25.00mm)
1.711" L x 0.984" W (43.50mm x 25.00mm)
1.75" Dia x 1.75" H (44.4mm x 44.4mm)
1.75" L x 1.06" W (44.4mm x 26.9mm)
1.80" L x 23.90" W x 15.90" H (45.7mm x 607.1mm x 403.9mm)
2.00" Dia x 34.00" H (50.8mm x 863.6mm)
2.00" L x 1.00" W x 0.25" H (50.8mm x 25.4mm x 6.4mm)
2.00" W (50.8mm)
2.17" L x 0.91" W (55.0mm x 23.0mm)
2.264" L x 1.476" W (57.50mm x 37.50mm)
2.30" L x 0.43" W (58.5mm x 11.0mm)
2.50" Dia x 40.00" H (63.5mm x 1016.0mm)
2.50" H (63.5mm)
2.50" x 2.50" (63.5mm x 63.5mm)
2.75" Dia x 0.39" H (69.8mm x 9.8mm)
2.795" L x 1.646" W (71.00mm x 41.80mm)
2.88" H (73.2mm)
2.88" L x 4.56" W (73.2mm x 115.8mm)
3.00" H (76.2mm)
3.00" L x 2.00" W x 6.25" H (76.2mm x 50.8mm x 158.8mm)
3.00" L x 2.00" W x 6.63" H (76.2mm x 50.8mm x 92.2mm)
3.13" H (79.5mm)
3.25" L x 2.20" W x 7.00" H (82.6mm x 57.2mm x 177.8mm)
3.35" L x 50.00" W x 4.72" H (85.1mm x 1270.0mm x 119.9mm)
3.35" L x 50.00" W x 4.73" H (85.1mm x 1270.0mm x 120.1mm)
3.50" H (88.9mm)
3.94" L x 3.94" W x 0.28" H (100.0mm x 100.0mm x 7.0mm)
4.00" Dia x 6.00" H (101.6mm x 152.4mm)
4.00" H (101.6mm)
4.00" L x 1.00" W (101.6mm x 25.4mm)
4.00' L x 0.750" W (1.22m x 19.05mm)
4.00' L x 1.250" W (1.22m x 31.75mm)
4.09" L x 4.09" W (103.9mm x 103.9mm)
4.50" H (114.3mm)
4.50' W x 2.67' H (1.37m x 0.81m)
4.56" L x 2.88" W (115.8mm x 73.2mm)
5.00' L x 0.750" W (1.52m x 19.05mm)
5.00' L x 1.250" W (1.52m x 31.75mm)
6.00" H (152.4mm)
6.00' L x 0.750" W (1.83m x 19.05mm)
6.00' L x 1.250" W (1.83m x 31.75mm)
6.25" H (158.8mm)
6.25" L x 3.50" W x 4.00" H (158.8mm x 88.9mm x 101.6mm)
6.63" Dia (168.4mm)
7.00' L x 0.750" W (2.13m x 19.05mm)
7.00' L x 1.250" W (2.13m x 31.75mm)
7.50" L x 6.00" W (190.5mm x 152.4mm)
7.99" L x 1.81" W x 33.46" H (202.9mm x 46.0mm x 849.9mm)
8.00" H (203.2mm)
8.50" L x 5.50" W (215.9mm x 139.7mm)
8.500" L x 5.500" W (215.90mm x 139.70mm)
9.00" H (228.6mm)
9.10" H (231.1mm)
9.38" H (238.3mm)
10.00" H (254.0mm)
10.00" L x 31.69" W x 18.11" H (254.0mm x 804.9mm x 460.0mm)
11.22" L x 8.66" W x 3.31" H (285.0mm x 220.0mm x 84.0mm)
11.75" Dia (298.5mm)
12.00" H (304.8mm)
12.00" L x 12.00" W x 0.94" H (304.8mm x 304.8mm x 23.9mm)
12.00" L x 7.50" W (304.8mm x 190.5mm)
13.00" H (330.2mm)
14.00" H (355.6mm)
14.37" L x 6.29" W x 16.93" H (365.0mm x 159.8mm x 430.0mm)
15.00' L (4.57m)
15.20" L x 12.00" W x 0.94" H (386.1mm x 304.8mm x 23.9mm)
15.70" L x 14.90" W x 10.20" H (398.8mm x 378.5mm x 259.1mm)
16.00" H (406.4mm)
17.02" L x 0.98" W (432.1mm x 24.9mm)
18.00" H (457.2mm)
18.27" L x 8.07" W x 7.91" H (464.0mm x 205.0mm x 201.0mm)
